AVATAM
VADEADORES DE NEOPRENO GAMA MEDIA CON BOTA/MID-RANGE NEOPRENE WADERS WITH BOOT/WADERS EN NÉOPRÈNE DE MILIEU DE GAMME AVEC BOTTE
Tabla de medidas en centímetros/Table of measurements in centimetres/Tableau des mesures en centimètres
TALLA-NUM.PIE/SIZE-FOOT/TAILLE-NUM.PIED | ALTURA/HEIGHT/HAUTEUR | CONTORNO PECHO/CHEST CONTOUR/POITRINE | TIRO PIERNA/INSEAM/ENTREJAMBE |
---|---|---|---|
37F | 150-160 | 85-105 | 66-74 |
38F | 154-164 | 90-110 | 68-76 |
39F | 158-168 | 95-115 | 70-78 |
40F | 158-168 | 95-115 | 70-78 |
41F | 162-172 | 100-120 | 73-81 |
35 | 156-169 | 72-86 | 62-72 |
36 | 156-169 | 72-86 | 92-72 |
37 | 164-177 | 80-92 | 70-80 |
38 | 164-177 | 80-92 | 70-80 |
39 | 168-181 | 85-95 | 73-82 |
40 | 168-181 | 85-95 | 73-82 |
41 | 172-185 | 90-100 | 75-84 |
42 | 172-185 | 90-100 | 75-84 |
43 | 176-189 | 95-105 | 77-86 |
44 | 176-189 | 95-105 | 77-86 |
45 | 181-194 | 99-110 | 79-88 |
46 | 181-194 | 99-110 | 79-88 |
47 | 185-198 | 103-115 | 81-90 |
NEOPRENE SOLUTIONS S.L
Neoprene chest wader. rubber boot rubber sole
AVATAM Seland neoprene wader. Rubber boot (rubber sole)
Description
AVATAM Seland neoprene wader. Rubber boot (rubber sole).
5 mm neoprene wader Medium series.
Rubber boot with rubber sole.
5 mm neoprene socks lining inside boot.
Additional information
Colour | Green |
---|---|
Sizes | 37, 37F, 38, 38F, 39, 39F, 40, 40F, 41, 41F, 42, 43, 44, 45, 46 |
Composition | 90% NEOPRENE / 10% POLYESTER |