CANYONING-RAFTING-KAYAK-HIDROSPEED NEOPRENE SUITS
The measures are in centimeters and kilograms
MEN SIZE | WEIGHT (Kgs) | HEIGHT | NUMBER ON ARM |
---|---|---|---|
S | 58-68 | 160-170 | 2 |
ST | 58-68 | 170-175 | 2 |
M | 65-75 | 170-175 | 3 |
MT | 65-75 | 175-180 | 3 |
L | 72-85 | 175-180 | 4 |
XL | 82-95 | 180-185 | 5 |
2XL | 92-105 | 185-190 | 6 |
3XL | 100-110 | 190-200 | 7 |
4XL | 105-115 | 190-200 | 8 |
5XL | 110-120 | 190-200 | 9 |
LADIES SIZE | WEIGHT (Kgs) | HEIGHT | NUMBER ON ARM |
---|---|---|---|
2XS | 35-40 | 142-155 | 0 |
XS | 40-48 | 150-160 | 1 |
S | 48-56 | 158-165 | 2 |
SW | 56-62 | 158-165 | 3 |
M | 56-62 | 162-170 | 4 |
MW | 62-70 | 162-170 | 5 |
L | 62-70 | 167-175 | 6 |
LW | 70-80 | 167-175 | 7 |
XL | 70-80 | 170-180 | 8 |
KID'S SIZE | AGE | WEIGHT (Kgs) | HEIGHT | NUMBER ON ARM |
---|---|---|---|---|
C2 | 4-5 | 15-20 | 115 | 06 |
C3 | 5-6 | 20-25 | 125-130 | 05 |
C4 | 6-7 | 25-30 | 130-135 | 04 |
C5 | 7-8 | 30-35 | 135-140 | 03 |
C6 | 8-9 | 35-40 | 140-145 | 02 |
3XS | 9-10 | 40-45 | 145-150 | 01 |
2XS | 10-12 | 45-50 | 150-155 | 0 |
XS | 12-14 | 50-60 | 155-160 | 1 |
Seland Neopren SL
GORBEA CANYONING STEAMER
Double-lined canyoning steamer in 5/4 mm neoprene with hood. Body in 5 mm and sleeves and legs in 4mm, in two pieces. Smooth skin neoprene around the face
(watertight hood). Lateral YKK zipper up to the chain, with reinforcement and zipper pull.
Additional reinforcement (Small diamond) to protect the inferior part of the legs against brushes.
RUBBER FLEX 06 reinforcements on the hip, knees and elbows.
Colour | BLUE/BLACK |
---|---|
Sizes | 3XS, C4, C5, C6, 2XS, XS, S, M, L, XL, 2XL, 3XL |
Composition | 90% NEOPRENE / 10% NYLON |