AVATAC/ AVAFIEL / AVACAL
VADEADORES DE NEOPRENO GAMA ECO / NEOPRENE WADERS ECO RANGE / WADERS EN NÉOPRÈNE GAMME ÉCO
TABLA DE MEDIDAS EN CENTÍMETROS/TABLE OF MEASUREMENTS IN CENTIMETRES/TABLEAU DES MESURES EN CENTIMÈTRES
TALLA-NUM.PIE | ALTURA | CONTORNO PECHO | TIRO (desde la entrepierna a la planta del pie) |
---|---|---|---|
35 (2XS) | 156-169 | 72-86 | 62-72 |
36 (2XS) | 156-169 | 72-86 | 62-72 |
37 (XS) | 164-177 | 80-92 | 70-80 |
38 (XS) | 164-177 | 80-92 | 70-80 |
39 (S) | 168-181 | 85-95 | 73-82 |
40 (S) | 168-181 | 85-95 | 73-82 |
41 (M) | 172-185 | 90-100 | 75-84 |
42 (M) | 172-185 | 90-100 | 75-84 |
43 (L) | 176-189 | 95-105 | 77-86 |
44 (L) | 176-189 | 95-105 | 77-86 |
45 (XL) | 181-194 | 99-110 | 79-88 |
46 (XL) | 181-194 | 99-110 | 79-88 |
47 (2XL) | 185-198 | 103-115 | 81-90 |
NEOPRENE SOLUTIONS SL
Description
AVACAL Seland neoprene wader stocking foot.
5 mm neoprene chest wader stocking foot.Inside pocket. PU printing on knees. Elastic suspenders. Neoprene gravel guards included ( separately).
Additional information
Colour | Dark green |
---|---|
Size | S, M, L, XL, 2XL |
Composition | 90% NEOPRENE / 10% POLYESTER |