SURF-BB-KITE-SUP NEOPRENE SUIT
The measures are in centimeters and kilograms
MEN SIZE | WEIGHT (Kgs) | HEIGHT |
---|---|---|
XS | 50-60 | 152-162 |
S | 58-68 | 160-172 |
ST | 58-68 | 170-180 |
M | 65-80 | 170-180 |
MT | 65-80 | 176-184 |
L | 75-90 | 176-184 |
XL | 85-100 | 180-186 |
2XL | 90-115 | 184-190 |
LADIES SIZE | WEIGHT (Kgs) | HEIGHT |
---|---|---|
XS | 40-48 | 150-160 |
S | 48-56 | 158-165 |
M | 56-62 | 162-170 |
L | 62-70 | 167-175 |
XL | 70-78 | 170-180 |
KID'S SIZE | WEIGHT (Kgs) | HEIGHT |
---|---|---|
2 | 10-15 | 105-115 |
4 | 15-20 | 115-125 |
6 | 20-30 | 120-130 |
8 | 25-35 | 125-135 |
10 | 30-40 | 130-140 |
12 | 35-45 | 140-150 |
14 | 40-50 | 150-160 |
Neoprene Solutions SL
SELAND SURF BAHIA 5/4/3 MM
5/4/3 mm wetsuit made in ULTRASTRETCH YAMAMOTO neoprene.
Warm suit with QUICK-DRY technology in the inside part: New material that facilitates the drying time of the suit and water evacuation.
FEATURES:
○ QUICK DRY: New material that facilitates the drying time of the suit.
○ ULTRASTRETCH YAMAMOTO neoprene on all the wetsuit.
○ SCS neck, without any interior seam to avoid hurts.
○ Glued and double-blindstitched on the outside.
○ Seams sealed inside with super-stretchy Yamamoto neoprene tape, to optimize the elasticity.
○ Performed legs and arms, which facilitates the movement.
○ Zig-zag stitch on cuffs and ankles, allowing more adjustment.
○ Improved closure system with a double layer of neoprene on shoulders.
○ Easy to wear.
○ Water drain holes (front and rear)
○ Strong Pad knees (high strength material)
○ Elastic lace on the lapel to keep the keys.
Colour | BLACK/PURPLE/GREEN |
---|---|
Sizes | XS, S, M, L, XL |
Composition | 90% NEOPRENE / 10% NYLON |