FISHING JACKETS AND VESTS
Table title
Size | Height | Chest contour |
---|---|---|
S | 150-165 | 92-115 |
M | 155-175 | 96-118 |
L | 165-180 | 100-121 |
XL | 170-185 | 103-125 |
2XL | 175-190 | 107-129 |
3XL | 180-195 | 110-132 |
Measures in cms
Description
Breathable fleece underlayer, with elastic straps for a perfect fit to ankles and wrists. Very warm, it keeps the body warm in Drysuits.
Additional information
Composition | 100% POLYESTER |
---|---|
Sizes | S, M, L, XL, 2XL |
Color |